SommCon DC Passes & Pricing
| Registration Type | Early Price Now through Feb 11 |
Standard Price Feb 12 through March 12 |
Late Price March 13 through event |
|---|---|---|---|
| SommCon DC Conference & Beverage Expo Includes access to choice of seminars, conference lunch, access to Beverage Expo, and networking events. | |||
| Full Access (3-Day Pass) | $449.00 | $489.00 | $525.00 |
| Single Day Access (1-Day Pass) | $245.00 | $265.00 | $295.00 |
| Pre-Conference Round Table Discussion (Add-On) | $35.00 | ||
| SommCon DC Beverage Expo Includes access to the Beverage Expo on Monday, April 13. Conference lunch and networking events may be added for an additional fee during registration. | |||
| Expo Only – Buyer | Complimentary For Approved Trade Professionals | ||
| Expo Only – Non-Exhibiting Supplier | $75.00 | $105.00 | $125.00 |
