SommCon San Diego Passes & Pricing
| Registration Type | Advanced Jan 1 – May 4 |
Early May 5 – Aug 3 |
Standard Aug 4 – Oct 3 |
Late / Onsite Oct 4 – Nov 3 |
|---|---|---|---|---|
| SommCon San Diego Conference & Beverage Expo Includes access to choice of seminars, conference lunch, access to Beverage Expo, and networking events. | ||||
| Full Access (3-Day Pass) | $449.00 | $495.00 | $549.00 | $595.00 |
| Single Day Access (1-Day Pass) | $265.00 | $285.00 | $315.00 | $335.00 |
| Pre-Conference Round Table Discussion (Add On) | $35.00 | |||
| Exhibitor Conference Upgrade | $300.00 | |||
| SommCon Beverage Expo Includes access to the Beverage Expo on Wednesday, November 4, 3:30pm – 6:00pm PT ONLY. Conference lunch and networking events may be added for an additional fee during registration. | ||||
| Expo Only – Buyer | Complimentary For Approved Trade Professionals | |||
| Expo Only – Non-Exhibiting Supplier | $75.00 | $105.00 | $125.00 | $145.00 |
